Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McDonald | M | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Perry Kitchen | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 43 | 33 | 1 | 2 | 0 |
| Chris Pontius | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 19 | 49 | 5 | 3 | 0 |
| Dwayne De Rosario | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 36 | 31 | 34 | 4 | 0 |
| Nick DeLeon | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 25 | 29 | 6 | 0 | 0 |
| Bill Hamid | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| Chris Korb | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 18 | 17 | 1 | 3 | 0 |
| Andy Najar | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 26 | 20 | 1 | 4 | 0 |
| Dejan Jakovic | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 19 | 26 | 0 | 4 | 0 |
| Daniel Woolard | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 12 | 16 | 1 | 0 | 0 |
| Maicon Santos | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 32 | 16 | 21 | 4 | 0 |
| Robbie Russell | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 13 | 7 | 0 | 0 | 0 |
| Marcelo Saragosa | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 32 | 16 | 0 | 4 | 0 |
| Branko Boskovic | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 22 | 18 | 0 | 1 | 1 |
| Lionard Pajoy | F | 12 | 12 | 985 | 3 | 1 | 23 | 9 | 14 | 15 | 19 | 1 | 0 |
| Joe Willis | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Cruz | M | 16 | 12 | 969 | 1 | 3 | 16 | 4 | 20 | 22 | 2 | 2 | 0 |
| Hamdi Salihi | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 9 | 13 | 6 | 3 | 0 |
| Emiliano Dudar | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 3 | 1 |
| Lewis Neal | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 0 |
| Long Tan | F | 6 | 3 | 231 | 1 | 0 | 11 | 4 | 3 | 5 | 4 | 0 | 0 |
| Josh Wolff | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 0 |
| Stephen King | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Chabala | D | 3 | 2 | 143 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





