Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry Kitchen | M | 27 | 27 | 2413 | 1 | 4 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 21 | 21 | 1890 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick DeLeon | M | 20 | 19 | 1586 | 1 | 1 | 32 | 8 | 0 | 0/0 | 0 | 1 | 0.06 | 3.1 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Porter | M | 23 | 16 | 1423 | 2 | 1 | 37 | 10 | 0 | 0/0 | 2 | 0 | 0.13 | 5.4 |
| Chris Pontius | M-F | 17 | 15 | 1357 | 2 | 2 | 31 | 11 | 1 | 1/1 | 2 | 0 | 0.13 | 6.5 |
| Dwayne De Rosario | M | 20 | 15 | 1389 | 3 | 2 | 52 | 22 | 0 | 1/2 | 2 | 1 | 0.19 | 5.8 |
| Ethan White | D | 13 | 12 | 1009 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon McDonald | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | M | 12 | 10 | 919 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lionard Pajoy | F | 18 | 10 | 1037 | 2 | 0 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.17 | 10.0 |
| Luis Silva | F-M | 8 | 8 | 671 | 3 | 1 | 15 | 7 | 0 | 0/0 | 2 | 1 | 0.40 | 20.0 |
| Joe Willis | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Ruiz | F | 13 | 5 | 528 | 0 | 0 | 20 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jared Jeffrey | M | 5 | 5 | 367 | 1 | 0 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.25 | 16.7 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Doyle | F | 8 | 4 | 408 | 2 | 1 | 14 | 8 | 1 | 0/0 | 1 | 1 | 0.44 | 14.3 |
| Rafael Teixeira | F | 7 | 4 | 331 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.27 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



