Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Brandon McDonald | M | 33 | 33 | 4 | 1 | 2 | 2 | 0.12 |
| Perry Kitchen | M | 32 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Chris Pontius | M-F | 31 | 26 | 4 | 2 | 3 | 1 | 0.15 |
| Nick DeLeon | M | 28 | 25 | 4 | 1 | 2 | 2 | 0.17 |
| Branko Boskovic | M | 26 | 12 | 7 | 2 | 5 | 2 | 0.58 |
| Chris Korb | D | 26 | 22 | 3 | 3 | 3 | 0 | 0.13 |
| Dwayne De Rosario | M | 26 | 25 | 12 | 3 | 8 | 4 | 0.49 |
| Maicon Santos | F | 26 | 16 | 3 | 2 | 1 | 2 | 0.18 |
| Andy Najar | M-F | 25 | 22 | 4 | 0 | 2 | 2 | 0.18 |
| Bill Hamid | GK | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Dejan Jakovic | D | 23 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| Hamdi Salihi | F | 22 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Woolard | D | 20 | 20 | 2 | 1 | 2 | 0 | 0.10 |
| Robbie Russell | D | 19 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Neal | M | 18 | 7 | 1 | 1 | 1 | 0 | 0.13 |
| Danny Cruz | M | 16 | 12 | 3 | 0 | 1 | 3 | 0.28 |
| Marcelo Saragosa | M | 16 | 12 | 1 | 0 | 0 | 1 | 0.08 |
| Lionard Pajoy | F | 12 | 12 | 1 | 1 | 2 | 1 | 0.09 |
| Emiliano Dudar | D | 11 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | GK | 11 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Wolff | F | 9 | 1 | 1 | 1 | 1 | 0 | 0.40 |
| Stephen King | M | 7 | 1 | 1 | 0 | 0 | 1 | 0.45 |
| Long Tan | F | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Chabala | D | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





