Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionard Pajoy | F | 12 | 8 | 786 | 2 | 0 | 16 | 4 | 0/0 | 12.5 | 25.0 |
| Dwayne De Rosario | M | 9 | 7 | 685 | 1 | 1 | 23 | 10 | 0/0 | 4.3 | 43.5 |
| Kyle Porter | M | 10 | 6 | 645 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
| Perry Kitchen | M | 12 | 12 | 1063 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Rafael Teixeira | F | 5 | 4 | 300 | 1 | 0 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bill Hamid | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon McDonald | D | 11 | 10 | 875 | 0 | 1 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Carlos Ruiz | F | 8 | 1 | 171 | 0 | 0 | 9 | 6 | 0/0 | 0.0 | 66.7 |
| Casey Townsend | F | 2 | 2 | 149 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Korb | D | 12 | 12 | 1080 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Pontius | M-F | 9 | 8 | 740 | 0 | 2 | 15 | 4 | 0/0 | 0.0 | 26.7 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Daniel Woolard | D | 8 | 8 | 629 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Dejan Jakovic | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Ethan White | D | 4 | 3 | 304 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| James Riley | D-F | 6 | 5 | 486 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Willis | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| John Thorrington | M | 2 | 2 | 148 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Lewis Neal | M | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Seaton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Nick DeLeon | M | 8 | 7 | 545 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




