Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Willis | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Michael Seaton | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hamid | GK | 21 | 21 | 1890 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 15 | 14 | 1 | 2 | 0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Conor Shanosky | M-D | 4 | 2 | 265 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Collin Martin | M | 4 | 2 | 165 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Ethan White | D | 13 | 12 | 1009 | 0 | 0 | 3 | 0 | 8 | 10 | 0 | 2 | 0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 0 |
| Casey Townsend | F | 8 | 3 | 305 | 0 | 0 | 4 | 1 | 6 | 0 | 8 | 1 | 0 |
| Lewis Neal | M | 5 | 3 | 274 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 16 | 20 | 0 | 3 | 0 |
| Jared Jeffrey | M | 5 | 5 | 367 | 1 | 0 | 6 | 2 | 13 | 4 | 0 | 2 | 0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 20 | 6 | 0 | 2 | 0 |
| Rafael Teixeira | F | 7 | 4 | 331 | 1 | 0 | 7 | 2 | 2 | 9 | 4 | 1 | 0 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 10 | 11 | 3 | 0 | 0 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 20 | 14 | 1 | 4 | 0 |
| Perry Kitchen | M | 27 | 27 | 2413 | 1 | 4 | 10 | 3 | 34 | 33 | 0 | 4 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



