Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kurt Morsink | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lance Rozeboom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raphael Augusto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Chabala | D | 3 | 2 | 143 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen King | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 50.0 |
| Josh Wolff | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Emiliano Dudar | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
| Chris Korb | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lewis Neal | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 2 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Robbie Russell | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 14.3 |
| Marcelo Saragosa | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.08 | 12.5 |
| Long Tan | F | 6 | 3 | 231 | 1 | 0 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.39 | 9.1 |
| Perry Kitchen | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Najar | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | M | 16 | 12 | 969 | 1 | 3 | 16 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 6.3 |
| Brandon McDonald | M | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 11.1 |
| Branko Boskovic | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 1 | 0/0 | 1 | 0 | 0.08 | 5.0 |
| Lionard Pajoy | F | 12 | 12 | 985 | 3 | 1 | 23 | 9 | 1 | 0/0 | 6 | 2 | 0.27 | 13.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





