Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bill Hamid | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ethan White | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Willis | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kurt Morsink | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Lance Rozeboom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Raphael Augusto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Najar | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0/0 | 0.0 | 20.0 |
| Chris Korb | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Emiliano Dudar | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Josh Wolff | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Mike Chabala | D | 3 | 2 | 143 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Perry Kitchen | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen King | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Branko Boskovic | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 0/0 | 5.0 | 40.0 |
| Danny Cruz | M | 16 | 12 | 969 | 1 | 3 | 16 | 4 | 0/0 | 6.3 | 25.0 |
| Dwayne De Rosario | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 0/1 | 8.6 | 32.1 |
| Long Tan | F | 6 | 3 | 231 | 1 | 0 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Maicon Santos | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 0/0 | 10.9 | 29.7 |
| Brandon McDonald | M | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 0/0 | 11.1 | 16.7 |
| Marcelo Saragosa | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 0/0 | 12.5 | 50.0 |
| Lionard Pajoy | F | 12 | 12 | 985 | 3 | 1 | 23 | 9 | 0/0 | 13.0 | 39.1 |
| Nick DeLeon | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 0/0 | 13.6 | 50.0 |
| Robbie Russell | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





