Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Taylor Kemp | D | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon McDonald | D | 12 | 11 | 1 | 0 | 1 | 0 | 0.00 |
| Collin Martin | M | 4 | 2 | 1 | 0 | 1 | 0 | 0.00 |
| Conor Doyle | F | 8 | 4 | 1 | 0 | 1 | 0 | 0.00 |
| Daniel Woolard | D | 22 | 22 | 1 | 0 | 1 | 0 | 0.00 |
| Dwayne De Rosario | M | 20 | 15 | 2 | 0 | 1 | 1 | 0.00 |
| James Riley | D-F | 18 | 16 | 1 | 1 | 1 | 0 | 0.00 |
| John Thorrington | M | 12 | 10 | 1 | 0 | 1 | 0 | 0.00 |
| Chris Pontius | M-F | 17 | 15 | 2 | 0 | 2 | 0 | 0.00 |
| Perry Kitchen | M | 27 | 27 | 4 | 0 | 2 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



