Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 21 | 21 | 1890 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon McDonald | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Ruiz | F | 13 | 5 | 528 | 0 | 0 | 20 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Casey Townsend | F | 8 | 3 | 305 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Collin Martin | M | 4 | 2 | 165 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Shanosky | M-D | 4 | 2 | 265 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | D | 13 | 12 | 1009 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | M | 12 | 10 | 919 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lewis Neal | M | 5 | 3 | 274 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Seaton | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



