Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McDonald | M | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 11.1 |
| Chris Pontius | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 6 | 1/1 | 6 | 6 | 0.46 | 16.9 |
| Nick DeLeon | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 1 | 0/0 | 4 | 2 | 0.25 | 13.6 |
| Branko Boskovic | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 1 | 0/0 | 1 | 0 | 0.08 | 5.0 |
| Dwayne De Rosario | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 2 | 0/1 | 6 | 1 | 0.29 | 8.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





