Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Perry Kitchen | M | 27 | 27 | 4 | 0 | 2 | 2 | 0.15 |
| Chris Pontius | M-F | 17 | 15 | 2 | 0 | 2 | 0 | 0.13 |
| Dwayne De Rosario | M | 20 | 15 | 2 | 0 | 1 | 1 | 0.13 |
| Brandon McDonald | D | 12 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| Collin Martin | M | 4 | 2 | 1 | 0 | 1 | 0 | 0.55 |
| Conor Doyle | F | 8 | 4 | 1 | 0 | 1 | 0 | 0.22 |
| Daniel Woolard | D | 22 | 22 | 1 | 0 | 1 | 0 | 0.05 |
| James Riley | D-F | 18 | 16 | 1 | 1 | 1 | 0 | 0.06 |
| John Thorrington | M | 12 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Kyle Porter | M | 23 | 16 | 1 | 0 | 0 | 1 | 0.06 |
| Luis Silva | F-M | 8 | 8 | 1 | 0 | 2 | 1 | 0.13 |
| Nick DeLeon | M | 20 | 19 | 1 | 0 | 0 | 1 | 0.06 |
| Alain Rochat | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | GK | 21 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Ruiz | F | 13 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Casey Townsend | F | 8 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Korb | D | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| Conor Shanosky | M-D | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Dejan Jakovic | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Dennis Iapichino | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Ethan White | D | 13 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Jared Jeffrey | M | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Neal | M | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



