Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Teixeira | F | 7 | 4 | 331 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon McDonald | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 0/0 | 0.0 | 10.0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ethan White | D | 13 | 12 | 1009 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



