Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Porter | M | 23 | 16 | 1423 | 2 | 1 | 37 | 10 | 22 | 20 | 6 | 3 | 0 |
| Lewis Neal | M | 5 | 3 | 274 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 |
| Nick DeLeon | M | 20 | 19 | 1586 | 1 | 1 | 32 | 8 | 11 | 16 | 4 | 0 | 0 |
| Perry Kitchen | M | 27 | 27 | 2413 | 1 | 4 | 10 | 3 | 34 | 33 | 0 | 4 | 0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 10 | 11 | 3 | 0 | 0 |
| Conor Shanosky | M-D | 4 | 2 | 265 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Chris Pontius | M-F | 17 | 15 | 1357 | 2 | 2 | 31 | 11 | 18 | 34 | 7 | 0 | 0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



