Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pontius | M-F | 17 | 15 | 1357 | 2 | 2 | 31 | 11 | 1/1 | 6.5 | 35.5 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Lionard Pajoy | F | 18 | 10 | 1037 | 2 | 0 | 20 | 5 | 0/0 | 10.0 | 25.0 |
| Dwayne De Rosario | M | 20 | 15 | 1389 | 3 | 2 | 52 | 22 | 1/2 | 5.8 | 42.3 |
| Nick DeLeon | M | 20 | 19 | 1586 | 1 | 1 | 32 | 8 | 0/0 | 3.1 | 25.0 |
| Bill Hamid | GK | 21 | 21 | 1890 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Kyle Porter | M | 23 | 16 | 1423 | 2 | 1 | 37 | 10 | 0/0 | 5.4 | 27.0 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 0/0 | 0.0 | 10.0 |
| Perry Kitchen | M | 27 | 27 | 2413 | 1 | 4 | 10 | 3 | 0/0 | 10.0 | 30.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



