Standings
2013 Regular Season
Last Updated: Wednesday, September 18, 2013 at 3:13pm
eastern Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 48 | 29 | 1.66 | 14 | 9 | 6 | 46 | 36 | 10 | 26 | 14 | 20 | -4 |
| 2 | Montreal Impact | 45 | 27 | 1.67 | 13 | 8 | 6 | 46 | 39 | 7 | 29 | 14 | 17 | -7 |
| 3 | Sporting Kansas City | 45 | 28 | 1.61 | 13 | 9 | 6 | 41 | 27 | 14 | 28 | 14 | 13 | 0 |
| 4 | Houston Dynamo | 40 | 28 | 1.43 | 11 | 10 | 7 | 32 | 35 | -3 | 18 | 5 | 14 | -8 |
| 5 | Chicago Fire | 39 | 28 | 1.39 | 11 | 11 | 6 | 36 | 40 | -4 | 26 | 7 | 10 | -11 |
| 6 | Philadelphia Union | 39 | 29 | 1.34 | 10 | 10 | 9 | 37 | 39 | -2 | 21 | 5 | 16 | -7 |
| 7 | New England Revolution | 37 | 28 | 1.32 | 10 | 11 | 7 | 39 | 32 | 7 | 23 | 11 | 16 | -4 |
| 8 | Columbus Crew | 35 | 29 | 1.21 | 10 | 14 | 5 | 33 | 39 | -6 | 16 | 5 | 17 | -11 |
| 9 | Toronto FC | 23 | 29 | 0.79 | 4 | 14 | 11 | 24 | 42 | -18 | 17 | -2 | 7 | -16 |
| 10 | D.C. United | 15 | 28 | 0.54 | 3 | 19 | 6 | 18 | 46 | -28 | 14 | -9 | 4 | -19 |
western Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders FC | 49 | 27 | 1.81 | 15 | 8 | 4 | 37 | 27 | 10 | 26 | 17 | 11 | -7 |
| 2 | Real Salt Lake | 48 | 29 | 1.66 | 14 | 9 | 6 | 52 | 37 | 15 | 27 | 15 | 25 | 0 |
| 3 | Colorado Rapids | 45 | 29 | 1.55 | 12 | 8 | 9 | 37 | 30 | 7 | 22 | 9 | 15 | -2 |
| 4 | LA Galaxy | 44 | 28 | 1.57 | 13 | 10 | 5 | 45 | 35 | 10 | 25 | 18 | 20 | -8 |
| 5 | Portland Timbers | 43 | 28 | 1.54 | 10 | 5 | 13 | 44 | 31 | 13 | 26 | 15 | 18 | -2 |
| 6 | FC Dallas | 40 | 28 | 1.43 | 10 | 8 | 10 | 40 | 41 | -1 | 23 | 8 | 17 | -9 |
| 7 | Vancouver Whitecaps | 38 | 28 | 1.36 | 10 | 10 | 8 | 39 | 38 | 1 | 27 | 11 | 12 | -10 |
| 8 | San Jose Earthquakes | 38 | 29 | 1.31 | 10 | 11 | 8 | 29 | 40 | -11 | 20 | 8 | 9 | -19 |
| 9 | Chivas USA | 26 | 29 | 0.9 | 6 | 15 | 8 | 28 | 49 | -21 | 17 | -6 | 11 | -15 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points,
GP: Games Played,
PPG: Points Per Game,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
HG: Home Goals For,
HGD: Home Goals Difference,
RG: Road Goals For,
RGD: Road Goals Difference,
x - Clinched playoff spot.
s - Clinched Supporters Shield.
- When are the standings updated?
- - At the start of any game.
- - When a goal is scored in any game.
- - At the end of any game.
- How does updating work?
- - At the start of a game, each team in the game receives 1 Games Played (GP).
- - If the score of a game in progress is tied, both teams in that game receive 1 Point (PTS).
- - If a team is winning in a game in progress, the team in the lead receives 3 Points (PTS) and the other team receives 0 Points (PTS).
- - Other match statistics (Goals, Goals Against, etc.) are updated in real-time.
View the current Competition Rules and Regulations.



