PROFESSIONAL EXPERIENCE
2012: Porter made 26 appearances (20 starts) across all competitions for FC Edmonton (NASL), tallying six goals and logging close to 2,000 minutes for the second consecutive season.
2011: Porter made 27 appearances (21 starts) across all competitions for FC Edmonton (NASL), tallying six goals and logging close to 2,000 minutes. Porter made his debut for the club on 4/27/11 in a Canadian Championship game against Toronto FC.
2010: Porter debuted for the Whitecaps FC on 10/2/10, when the club was part of the USSF D-2 Pro League. The Vancouver Residency graduate registered his first point with an assist for the tying goal against the Portland Timbers (now also an MLS team).
2008-09: Porter signed with FC Energie Cottbus, after a one-month trial, on a season-long-loan from Vancouver Whitecaps FC Residency. The midfielder played for the Cottbus’ U-19 Junior Bundesliga team and U-23 reserve side. For the U-23s, Porter made 16 appearances and tallied two goals.
YOUTH EXPERIENCE
2008: The midfielder scored five goals in 10 games during the Whitecaps FC Residency’s inaugural season in the Premier Development League (PDL). Porter tallied two goals against the Abbotsford Mariners on 5/18 and 6/22, scored twice against BYU Cougars on 5/31 and netted another goal against Spokane Spiders on 6/13.
2007: Porter signed with the Vancouver Whitecaps FC Residency program in its first year on 8/15. The midfielder traveled with the team to Germany for six friendlies, starting three of them and scoring a goal against SC Zwiesel on 10/31. Porter made appearances in the three Bracket C matches in the U-19 Super Group of the Dallas Cup XXIX. Porter earned a start in the last game against Eintracht Frankfurt on 3/19, scoring the equalizer in a 3-3 tie. He also started in a friendly against England’s Leicester City’s U-19s on 3/26 and against FC Stuttgarter Kickers on 4/30. He aided a 5-0 win over Vfl Neckarau U-19s by tallying one goal on 5/8.
INTERNATIONAL EXPERIENCE
2013: Porter made his debut for Canada’s National Team on 1/26 in a 4-0 loss to Denmark as a substitute in the 70th minute. His second cap came in a 0-0 tie with the United States on 1/29, entering the match in stoppage time.
ACQUIRED
Acquired from Vancouver Whitecaps FC in exchange for a second round pick in the 2014 Supplemental Draft on February 28, 2013.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | D.C. United | 23 | 16 | 2 | 1423 | 1 | 37 | 10 | 22 | 6 | 3 | 0 |
| Career Totals | 23 | 16 | 2 | 1423 | 1 | 37 | 10 | 22 | 6 | 3 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 23 | 16 | 2 | 1423 | 1 | 37 | 10 | 22 | 6 | 3 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14/2013 | LA @ DC | T 2-2 | Subbed On | 21 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9/8/2013 | DC @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/31/2013 | DC @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/2013 | TOR @ DC | T 1-1 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2013 | DC @ MTL | L 1-2 | Started | 71 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 8/10/2013 | DC @ PHI | L 0-2 | Started | 45 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 8/3/2013 | MTL @ DC | W 1-3 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| 7/27/2013 | NE @ DC | L 2-1 | Started | 59 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 7/20/2013 | DC @ CHI | L 1-4 | Subbed On | 29 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 7/7/2013 | DC @ COL | T 0-0 | Started | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/3/2013 | DC @ SEA | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 6/29/2013 | VAN @ DC | L 1-0 | Started | 60 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6/22/2013 | SJ @ DC | W 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 6/15/2013 | TOR @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/2013 | DC @ NE | T 0-0 | Started | 82 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 6/2/2013 | DC @ CHI | L 0-2 | Started | 79 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 5/25/2013 | POR @ DC | L 2-0 | Started | 90 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 |
| 5/19/2013 | KC @ DC | T 1-1 | Started | 90 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 5/11/2013 | DC @ DAL | L 1-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | HOU @ DC | L 4-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/27/2013 | DC @ CLB | L 0-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 4/21/2013 | PHI @ DC | L 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/13/2013 | NY @ DC | L 2-0 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/5/2013 | DC @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | L 2-1 | Subbed On | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | W 0-1 | Subbed On | 32 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | L 0-2 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |



