Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Marcelo Saragosa

Marcelo Saragosa
11
Midfielder
  • D.C. United
  • 6'
  • 175 lbs.
  • 01-22-1982
  • Campo Grande, Brazil

MLS EXPERIENCE

Saragosa’s career began in his native Brazil when he joined the youth side of Portuguesa at just 12-years old. A year later, he moved to Sao Paulo’s youth team. The 5’11” midfielder made his first team debut as an 18-year old, but only made a handful of first team appearances between 2000-2003.

In 2004, Saragosa went on loan to the LA Galaxy, where he played in 26 matches (24 starts) and notched an assist in his first MLS season. He also started three MLS Cup playoff games, before returning to Sao Paulo.

Saragosa spent the first half of 2005 on loan at Nautico (Brazil), before he was permanently acquired by LA in August. He played in four matches (two starts) during the regular season before playing in two MLS Cup playoffs matches as the Galaxy claimed the MLS Cup.

2006 saw Saragosa start each of the ten matches he played in during the early part of the season, before he was traded to FC Dallas. While with Dallas, he played in seven matches (two starts) and scored one goal. In 2007, Saragosa played in 13 games (ten starts) with Dallas, notching two assists. In his third season in Dallas, the midfielder started 23 of the 25 matches he played in, as he scored a goal and dished out two assists.

In 2009, Saragosa began the season with FC Dallas, playing in nine matches (eight starts), notching one assist, before he was traded to Chivas USA in July. Back in LA, he played in eight games (seven starts). In his only full season with Chivas USA, Saragosa played in 14 matches (nine starts), registering one assist during the 2010 campaign.

Sargosa left MLS following the 2010 season and spent two seasons in the Azerbaijan first division, first with FC Absheron and then with Ravan Baku.

OTHE PROFESSIONAL EXPERIENCE

2008-09: Santos played for Israeli Premier League clubs Hapoel Kiryat Shomna and Bnei Sakhnin. He appeared in two UEFA Cup (currently known as Europa League) matches and three Toto Cup (Israel) contests, scoring one goal for Hapoel Kiryat Shomna. Santos then moved to Bnei Sakhnin, making ten Israeli league appearances and scoring three goals in two Toto Cup matches. He also spent a brief period with Brazilian club Bonsucesso before being acquired by Chivas USA.

2006-07: Santos played for Tunisian side Étoile Sportive du Sahel, spending one season on loan at Libyan club Al-Nasr Benghazi.

2005: The Paracambi native made his professional debut with Rio de Janeiro side Madureira Esporte Clube of the Campeonato Brasileiro Série C.    

Acquired

Signed on 1/18/12.  

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 D.C. United 16 12 1 1120 1 8 4 32 0 4 0
2010 Chivas USA 14 9 0 823 1 5 2 17 0 2 0
2009 Chivas USA 8 7 0 656 0 3 1 20 0 2 1
2009 FC Dallas 9 8 0 616 1 2 1 13 0 3 1
2008 FC Dallas 25 23 1 1809 2 14 4 41 1 9 1
2007 FC Dallas 13 10 0 800 2 3 1 33 0 4 1
2006 FC Dallas 7 3 0 289 0 2 0 13 0 0 0
2006 Los Angeles Galaxy 10 10 0 822 0 5 2 35 0 4 0
2005 Los Angeles Galaxy 4 2 1 255 0 1 1 4 0 0 0
2004 Los Angeles Galaxy 26 24 0 2122 1 9 1 62 0 6 0
Career Totals 132 108 3 9312 8 52 17 270 1 34 4

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 4 4 0 265 0 1 1 6 0 0 0
MLS Regular Season D.C. United 16 12 1 1120 1 8 4 32 0 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chivas USA 14 9 0 823 1 5 2 17 0 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chivas USA 1 1 0 90 0 0 0 1 0 1 0
MLS Regular Season Chivas USA 8 7 0 656 0 3 1 20 0 2 1
MLS Regular Season FC Dallas 9 8 0 616 1 2 1 13 0 3 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 25 23 1 1809 2 14 4 41 1 9 1

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season FC Dallas 13 10 0 800 2 3 1 33 0 4 1

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 2 0 0 57 0 0 0 5 0 1 0
MLS Regular Season FC Dallas 7 3 0 289 0 2 0 13 0 0 0
MLS Regular Season Los Angeles Galaxy 10 10 0 822 0 5 2 35 0 4 0

2005 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Los Angeles Galaxy 2 1 0 41 0 0 0 3 0 0 0
MLS Regular Season Los Angeles Galaxy 4 2 1 255 0 1 1 4 0 0 0

2004 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Los Angeles Galaxy 3 3 0 242 0 2 1 8 0 0 0
MLS Regular Season Los Angeles Galaxy 26 24 0 2122 1 9 1 62 0 6 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 DC @ CHI T 1-1 Started 90 0 0 0 0 3 1 0 0
10/20/2012 CLB @ DC W 2-3 Started 90 1 0 2 2 1 2 0 0
10/6/2012 DC @ TOR W 1-0 Started 77 0 0 0 0 2 1 1 0
9/29/2012 DC @ POR T 1-1 Started 90 0 0 2 0 3 1 0 0
9/23/2012 CHV @ DC W 0-1 Started 90 0 0 0 0 4 2 1 0
9/20/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 NE @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL L 0-1 Started 81 0 0 1 0 3 0 1 0
8/29/2012 NY @ DC T 2-2 Started 90 0 0 0 0 3 1 0 0
8/25/2012 DC @ MTL L 0-3 Started 90 0 0 2 1 2 0 0 0
8/22/2012 CHI @ DC W 2-4 Started 90 0 0 1 1 2 3 0 0
8/19/2012 PHI @ DC T 1-1 Subbed On 1 0 0 0 0 1 0 0 0
8/11/2012 DC @ KC L 1-2 Subbed On 45 0 0 0 0 1 1 1 0
8/4/2012 CLB @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 DC @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/15/2012 DC @ HOU L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 MTL @ DC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/24/2012 DC @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 NE @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 TOR @ DC W 1-3 Subbed On 15 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DC @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 DC @ TOR W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 DC @ SJ L 3-5 Started 45 0 0 0 0 0 0 0 0
4/28/2012 HOU @ DC W 2-3 Subbed On 46 0 0 0 0 0 0 0 0
4/22/2012 NY @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 DC @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 SEA @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2012 DAL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 DC @ VAN T 0-0 Started 90 0 0 0 0 3 2 0 0
3/18/2012 DC @ LA L 1-3 Started 90 0 1 0 0 4 2 0 0
3/10/2012 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 CHI @ CHV L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2010 CHV @ SJ L 0-3 Started 45 0 0 0 0 2 0 0 0
10/15/2010 CHV @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 TOR @ CHV W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/3/2010 LA @ CHV L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CHV @ PHI L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2010 KC @ CHV L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2010 NE @ CHV W 0-2 Subbed On 2 0 0 0 0 0 0 0 0
9/4/2010 CHV @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2010 DC @ CHV W 0-1 Started 90 0 0 1 0 4 1 1 0
8/21/2010 CHV @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 SEA @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 CHV @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 CLB @ CHV W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/24/2010 CHV @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 CHV @ KC W 2-0 Started 90 0 0 0 0 2 0 0 0
7/3/2010 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DAL @ CHV L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 CHV @ NY L 0-1 Started 63 0 0 2 1 1 1 0 0
5/29/2010 CHV @ DC L 2-3 Started 90 0 0 0 0 2 1 0 0
5/22/2010 RSL @ CHV L 2-1 Started 90 0 1 0 0 2 1 1 0
5/15/2010 CHV @ CLB L 0-1 Subbed On 7 0 0 0 0 0 0 0 0
5/8/2010 HOU @ CHV L 2-0 Subbed On 45 0 0 0 0 0 1 0 0
5/5/2010 CHV @ NE W 4-0 Subbed On 30 0 0 0 0 1 0 0 0
5/1/2010 CHV @ CHI T 1-1 Subbed On 1 0 0 0 0 0 0 0 0
4/24/2010 SJ @ CHV W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 CHV @ HOU L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 NY @ CHV W 0-2 Started 90 0 0 1 0 0 2 0 0
4/1/2010 CHV @ LA L 0-2 Started 90 0 0 0 0 2 1 0 0
3/26/2010 COL @ CHV L 1-0 Started 90 0 0 1 1 1 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves