MLS EXPERIENCE
2012: In his first season in Major League Soccer, Lionard Pajoy appeared in 20 games (16 starts) this year for the Philadelphia Union prior to being acquired by D.C. United. Prior to joining D.C. United on 8/16/12, Pajoy was tied as the Union’s leading goal scorer on the year (5) and has logged 1,490 total minutes on the field.
OTHER PROFESSIONAL EXPERIENCE
Pajoy has scored 47 goals in 215 appearances since the beginning of his professional career with Colombian side Cortulua in 2004. He has featured for numerous teams in the Colombian first division since 2004.
2011: Went on loan to Itagüí Ditaires from Millonarios where he appeared in 32 games, scoring 13 goals and made an appearance in the 2011 Colombian first division Cup race.
2010: Started the season with Deportivo Cali appearing for the team seven times before being loaned out to Millonarios where he appeared for team 15 times.
2007-2009: Joined Deportivo Cúcuta, where he had netted 17 goals in 74 appearances. Pajoy helped Cúcuta to the semi finals of the Copa Libertadores 2007.
2006: Joined Boyacá Chicó, where he had a breakout season, netting 12 goals in 35 appearances for the team.
2005: Joined Atlético Huila, where he made 27 appearances and netted two goals.
2004: Made his professional debut for Colombian side Cortulua of the first division. He made 26 appearances and had two goals on the year.
ACQUIRED:
Acquired from the Philadelphia Union along with an international roster spot in exchange for Danny Cruz on 8/16/12.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | D.C. United | 12 | 12 | 3 | 985 | 1 | 23 | 9 | 14 | 19 | 1 | 0 |
| 2012 | Philadelphia Union | 20 | 16 | 5 | 1490 | 2 | 36 | 11 | 20 | 15 | 4 | 0 |
| Career Totals | 32 | 28 | 8 | 2475 | 3 | 59 | 20 | 34 | 34 | 5 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 4 | 4 | 0 | 326 | 1 | 8 | 3 | 6 | 12 | 1 | 0 |
| MLS Regular Season | D.C. United | 12 | 12 | 3 | 985 | 1 | 23 | 9 | 14 | 19 | 1 | 0 |
| MLS Regular Season | Philadelphia Union | 20 | 16 | 5 | 1490 | 2 | 36 | 11 | 20 | 15 | 4 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | DC @ CHI | T 1-1 | Started | 90 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 |
| 10/20/2012 | CLB @ DC | W 2-3 | Started | 82 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 10/6/2012 | DC @ TOR | W 1-0 | Started | 64 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Started | 82 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | W 0-1 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/20/2012 | DC @ PHI | W 1-0 | Started | 90 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 9/15/2012 | NE @ DC | W 1-2 | Started | 83 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 9/1/2012 | DC @ RSL | L 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/25/2012 | DC @ MTL | L 0-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 8/22/2012 | CHI @ DC | W 2-4 | Started | 77 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Started | 57 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8/12/2012 | CHI @ PHI | L 3-1 | Subbed On | 29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/4/2012 | PHI @ MTL | L 0-2 | Started | 73 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7/29/2012 | NE @ PHI | W 1-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | L 0-2 | Started | 72 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 7/14/2012 | MTL @ PHI | W 1-2 | Subbed On | 45 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | W 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7/4/2012 | PHI @ LA | W 2-1 | Subbed On | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/30/2012 | PHI @ HOU | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 6/23/2012 | KC @ PHI | W 0-4 | Started | 90 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6/16/2012 | DC @ PHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | L 3-2 | Started | 90 | 2 | 0 | 8 | 4 | 1 | 2 | 1 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Started | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Started | 90 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |





