Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Lewis Neal

Lewis Neal
24
Midfielder
  • D.C. United
  • 5' 11"
  • 155 lbs.
  • 07-14-1981
  • Leicester, England

PROFESSIONAL EXPERIENCE

2011: Neal signed with USL Pro expansion side Orlando City S.C. in March 2011. The Leicester native helped the team win the USL Pro Championship during the club’s inaugural campaign, in addition to claiming the Commissioner’s Cup as regular season champions. Neal scored four goals in 21 matches with Orlando City.

2009-11: Neal signed with Shrewsbury Town of the Football League 2 side. He tallied two goals in 31 appearances for the team.

2005-09: Prior to the 2005 season, Neal was traded to Preston North End F.C. Over four seasons, he scored five goals over 65 appearances. In 2008, Neal was loaned to Notts County and appeared in four matches. He was then loaned to Carlisle United for 16 matches, going on to score two goals.

2000-05: Neal made his professional debut as a 19-year-old for Stoke City after climbing through the club’s youth ranks. He made 70 total appearances and scored two goals over five seasons. In 2001, Neal was briefly loaned to Iceland’s IBV, where he tallied a goal in five matches.

ACQUIRED

Signed by D.C. United on March 13, 2012.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 D.C. United 18 7 2 717 1 7 2 3 1 1 0
Career Totals 18 7 2 717 1 7 2 3 1 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 4 1 0 234 0 5 2 1 1 0 0
MLS Regular Season D.C. United 18 7 2 717 1 7 2 3 1 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC W 2-3 Subbed On 21 1 0 1 1 0 0 0 0
10/6/2012 DC @ TOR W 1-0 Started 55 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Started 84 0 0 1 0 0 0 0 0
9/23/2012 CHV @ DC W 0-1 Subbed On 13 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI W 1-0 Started 90 0 0 1 0 1 1 0 0
9/15/2012 NE @ DC W 1-2 Subbed On 34 1 0 1 1 0 0 0 0
9/1/2012 DC @ RSL L 0-1 Subbed On 7 0 0 1 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 DC @ MTL L 0-3 Started 90 0 0 1 0 0 0 0 0
8/22/2012 CHI @ DC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 PHI @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC W 0-1 Subbed On 27 0 0 0 0 1 0 1 0
7/21/2012 DC @ CLB L 0-1 Started 65 0 0 1 0 1 0 0 0
7/15/2012 DC @ HOU L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 MTL @ DC W 0-3 Subbed On 30 0 0 0 0 0 1 0 0
6/24/2012 DC @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 DC @ PHI W 1-0 Subbed On 29 0 0 0 0 0 1 0 0
5/26/2012 NE @ DC W 2-3 Subbed On 22 0 0 0 0 0 0 0 0
5/19/2012 TOR @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Started 90 0 1 0 0 0 0 0 0
5/12/2012 DC @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 DC @ TOR W 2-0 Started 45 0 0 0 0 0 0 0 0
5/2/2012 DC @ SJ L 3-5 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 HOU @ DC W 2-3 Subbed On 7 0 0 0 0 0 0 0 0
4/22/2012 NY @ DC W 1-4 Subbed On 3 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Subbed On 5 0 0 0 0 0 0 0 0
4/14/2012 DC @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 SEA @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2012 DAL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 DC @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/18/2012 DC @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves