MLS EXPERIENCE
2009-2011: Andrew Dykstra signed with Chicago Fire in June 2009 after going undrafted out of college. He made his MLS debut on 3/27/10 in the season opener against the New York Red Bulls. The goalkeeper finished the season with a 5-6-6 record, five shutouts and a 1.28 goals-against average.
OTHER EXPERIENCE
2011: Dykstra spent the 2011 season as a member of the Charleston Battery of USL Pro. Dykstra started each of the 16 matches he played in for the South Carolina side and led the league with a 0.98 goals-against average, while helping the Battery to an 8-6-2 record. For his efforts, Dykstra was awarded the club’s Betsy McAdams Newcomer of the Year award.
COLLEGE EXPERIENCE
2005-2008: Dykstra played in 73 matches over four seasons, totaling more than 6,500 minutes with Virginia Commonwealth University. He earned All-CAA honors twice and finished his collegiate career with 18 career shutouts.
ACQUIRED
Signed with D.C. United on 2/27/12.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Chicago Fire | 17 | 17 | 1530 | 5 | 55 | 21 | 2 | 2 | 5 | 6 | 6 |
| 2009 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 17 | 17 | 1530 | 5 | 55 | 21 | 2 | 2 | 5 | 6 | 6 | |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 17 | 17 | 1530 | 5 | 55 | 21 | 2 | 2 | 5 | 6 | 6 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | DC @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/2012 | DC @ PHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | NE @ DC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | DC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | DC @ MTL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | CHI @ DC | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | DC @ HOU | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | MTL @ DC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | DC @ PHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | NE @ DC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/16/2012 | COL @ DC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | L 3-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2012 | NY @ DC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | DC @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | SEA @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | DC @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | DC @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | CHI @ CHV | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 10/12/2010 | KC @ CHI | L 2-0 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | W 0-2 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | CHI @ SJ | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SEA @ CHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | CHI @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | CHI @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2010 | RSL @ CHI | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 7/3/2010 | CHI @ CLB | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 6/27/2010 | CHI @ NE | W 1-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 6/9/2010 | COL @ CHI | T 2-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/15/2010 | CHI @ KC | T 2-2 | Started | 90 | 0 | 2 | 12 | 8 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | L 1-4 | Started | 90 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 5/1/2010 | CHV @ CHI | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/24/2010 | HOU @ CHI | W 0-2 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 4/17/2010 | CHI @ DC | W 2-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4/10/2010 | SJ @ CHI | L 2-1 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 4/3/2010 | CHI @ COL | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 1 | 1 | 0 |
| 3/27/2010 | CHI @ NY | L 0-1 | Started | 90 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |





