Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Ethan White

Ethan White
15
Defender
  • D.C. United
  • 6'
  • 183 lbs.
  • 01-01-1991
  • Kensington, MD

MLS EXPERIENCE

2011: Making an immediate impact during his first professional season, homegrown product Ethan White contributed heavily to United’s defensive efforts in 2011, playing in 24 MLS matches (21 starts), logging 1,928 minutes on the pitch. White scored his first professional goal on 9/21 in a 2-2 draw with Chivas USA. Used primarily as a center back, White quickly became known for his bruising style of play, adapting quickly to MLS’ physical standards.

COLLEGE EXPERIENCE

2010: White built upon his freshman success in 2010 by starting 20 matches for Maryland, missing three contests through injury. From his center back position, White led Maryland into the NCAA Tournament with shutout wins over Penn and Penn State before losing to the University of Michigan to exit the tourney. White helped the Terps equal the program-best mark of 15 shutouts in a season, and the defender was named to the All-ACC Second Team.

2009: A native of Kensington, Md., White was a stalwart defender for United’s U-18 Academy side before joining the Maryland Terrapins. As a freshman in 2009, White was one of only three players to start all 23 matches for Maryland. He was second on the team in minutes played (2,003), and for his efforts he was named to the All-ACC Freshman Team following his first season.

INTERNATIONAL EXPERIENCE

2011: White was called into Caleb Porter’s first United States U-23 camp in Duisburg, Germany between 11/7 and 11/16 alongside fellow United rookie Perry Kitchen.

2010: Part of the United States Youth National Team player pool, White was named to Thomas Rongen’s U.S. U-20 side in 2010. This included a call-up for the prestigious Milk Cup in Northern Ireland. At this tournament the United States defeated Northern Ireland to claim the trophy, with White featuring alongside fellow United Academy product Conor Shanosky. 

ACQUIRED

Signed on 12/14/10 as a Homegrown Player.

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 D.C. United 0 0 0 0 0 0 0 0 0 0 0
2011 D.C. United 24 21 1 1928 0 6 4 14 2 3 0
Career Totals 24 21 1 1928 0 6 4 14 2 3 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season D.C. United 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 24 21 1 1928 0 6 4 14 2 3 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 CHV @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 NE @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 DC @ MTL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 CHI @ DC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 PHI @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 DC @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/15/2012 DC @ HOU L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 MTL @ DC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/24/2012 DC @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 NE @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 TOR @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DC @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 DC @ TOR W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 DC @ SJ L 3-5 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 HOU @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/22/2012 NY @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 DC @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 SEA @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2012 DAL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 DC @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/18/2012 DC @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC L 1-0 Started 90 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Started 89 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI L 2-3 Started 90 0 0 1 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Started 90 0 0 0 0 1 0 0 0
9/21/2011 CHV @ DC T 2-2 Started 90 1 0 1 1 2 0 0 0
9/17/2011 DC @ SEA L 0-3 Started 78 0 0 0 0 0 0 0 0
9/10/2011 DC @ CHV W 3-0 Started 90 0 0 0 0 1 0 0 0
8/21/2011 DC @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 TOR @ DC T 3-3 Subbed On 21 0 0 2 1 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Subbed On 1 0 0 0 0 0 0 0 0
7/20/2011 NE @ DC L 1-0 Started 90 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Started 90 0 0 0 0 1 0 1 0
7/9/2011 DC @ NY W 1-0 Started 90 0 0 0 0 1 0 0 0
7/2/2011 PHI @ DC T 2-2 Started 90 0 0 0 0 0 0 0 0
6/25/2011 HOU @ DC T 2-2 Started 90 0 0 0 0 0 0 0 0
6/18/2011 DC @ RSL T 1-1 Started 90 0 0 0 0 0 0 0 0
6/11/2011 SJ @ DC L 4-2 Started 90 0 0 0 0 1 1 0 0
6/3/2011 DC @ LA T 0-0 Started 90 0 0 0 0 2 0 1 0
5/29/2011 DC @ POR W 3-2 Started 90 0 0 1 1 2 0 0 0
5/14/2011 COL @ DC T 1-1 Started 90 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Started 90 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Started 90 0 0 1 1 1 0 1 0
4/29/2011 DC @ HOU L 1-4 Subbed On 29 0 0 0 0 1 0 0 0
4/21/2011 NY @ DC L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 DC @ TOR W 3-0 Started 90 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Started 90 0 0 0 0 1 0 0 0
4/3/2011 DC @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves