Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Joe Willis

Joe Willis
31
Goalkeeper
  • D.C. United
  • 6' 5"
  • 190 lbs.
  • 08-10-1988
  • St. Louis, MO

PROFESSIONAL EXPERIENCE

2011: Willis made his MLS debut on 8/13 in the 4-0 win against expansion side Vancouver Whitecaps FC. The University of Denver graduate had a memorable first outing for the Black-and-Red, recording six saves and earning his first career win and shutout. Willis played three matches (three starts) for United, registering one shutout and 12 saves in 270 minutes of action during the 2011 MLS season.

COLLEGE EXPERIENCE

2010: Joe Willis started 12 games for the University of Denver Pioneers his senior season, recording four shutouts. He made 64 saves for a 0.877 saves percentage. He also faced 203 shots, allowing only nine goals for a 0.72 goals against average. To cap off his season, Willis was named All-MPSF.

2009: During his junior year, Willis led the Pioneers by playing in 19 games and recording four shutouts, compiling a 0.737 save percentage. He was named MPSF Player of the Week for the week of September 28, as well as being named to the Big West Challenge All-Tournament Team and the All-MPSF First Team.

2008: Willis’ sophomore season saw him start 15 games, making 71 saves while only allowing 17 goals for a 0.807 save percentage. He finished the season with a 1.18 goals against average. Willis was named team MVP, as well as being named to the All-MPSF First Team and the NSCAA Division I Men’s Soccer Far West All-Region Third Team.

2007: Willis redshirted the 2007 campaign.

2006: Willis started five games and compiled a 3-1-1 record with three shutouts and only allowed three goals as a freshman.

OTHER EXPERIENCE

Willis played club soccer for St. Louis Scott Gallagher, where he led his team to three consecutive state championships between 2004 and 2006. He also played in the USL Premier Development League with the Real Colorado Foxes.

PERSONAL

Parents are John and Ann Willis. He has one brother, John. He graduated in December 2010 with a business degree from the University of Denver.

ACQUIRED

Selected in the third round (50th overall) of the 2011 MLS SuperDraft on 1/13/11.

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2012 D.C. United 11 10 972 2 31 19 2 2 4 4 3
2011 D.C. United 3 3 270 1 12 4 0 0 1 2 0
Career Totals 14 13 1242 3 43 23 2 2 5 6 3

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season D.C. United 11 10 972 2 31 19 2 2 4 4 3
MLS Playoffs D.C. United 2 1 108 0 5 3 0 1 1 1 0

2011 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season D.C. United 3 3 270 1 12 4 0 0 1 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
10/27/2012 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0
10/6/2012 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/23/2012 CHV @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0
9/15/2012 NE @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
8/25/2012 DC @ MTL L 0-3 Unused Sub 0 0 0 0 0 0 0 0
8/22/2012 CHI @ DC W 2-4 Unused Sub 0 0 0 0 0 0 0 0
8/19/2012 PHI @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/21/2012 DC @ CLB L 0-1 Started 90 0 1 3 2 0 0 0
7/15/2012 DC @ HOU L 0-4 Subbed On 72 1 4 9 5 2 2 0
6/30/2012 MTL @ DC W 0-3 Unused Sub 0 0 0 0 0 0 0 0
6/24/2012 DC @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0
6/16/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0
5/26/2012 NE @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0
5/19/2012 TOR @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0
5/12/2012 DC @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/5/2012 DC @ TOR W 2-0 Unused Sub 0 0 0 0 0 0 0 0
5/2/2012 DC @ SJ L 3-5 Started 90 0 5 7 2 0 0 0
4/28/2012 HOU @ DC W 2-3 Started 90 0 2 3 1 0 0 0
4/22/2012 NY @ DC W 1-4 Started 90 0 1 4 3 0 0 0
4/18/2012 MTL @ DC T 1-1 Started 90 0 1 1 0 0 0 0
4/14/2012 DC @ NE W 2-1 Started 90 0 1 7 6 0 0 0
4/7/2012 SEA @ DC T 0-0 Started 90 0 0 2 2 0 0 0
3/30/2012 DAL @ DC W 1-4 Started 90 0 1 6 5 0 0 0
3/24/2012 DC @ VAN T 0-0 Started 90 0 0 0 0 0 0 0
3/18/2012 DC @ LA L 1-3 Started 90 0 3 8 5 0 0 0
3/10/2012 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA L 0-3 Started 90 0 3 7 4 0 0 0
9/10/2011 DC @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC L 0-1 Started 90 0 1 4 3 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC W 0-4 Started 90 0 0 5 5 0 0 0
8/6/2011 TOR @ DC T 3-3 Unused Sub 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Unused Sub 0 0 0 0 0 0 0 0
7/20/2011 NE @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0
7/9/2011 DC @ NY W 1-0 Unused Sub 0 0 0 0 0 0 0 0
7/2/2011 PHI @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
6/25/2011 HOU @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
6/18/2011 DC @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
6/11/2011 SJ @ DC L 4-2 Unused Sub 0 0 0 0 0 0 0 0
6/3/2011 DC @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/29/2011 DC @ POR W 3-2 Unused Sub 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0
4/29/2011 DC @ HOU L 1-4 Unused Sub 0 0 0 0 0 0 0 0
4/21/2011 NY @ DC L 4-0 Unused Sub 0 0 0 0 0 0 0 0
4/16/2011 DC @ TOR W 3-0 Unused Sub 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves