Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Kyle Porter | M | 8 | 4 | 1 | 0 | 0 | 1 | 0.00 |
| Nick DeLeon | M | 6 | 5 | 1 | 0 | 0 | 1 | 0.00 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon McDonald | D | 10 | 9 | 1 | 0 | 1 | 0 | 0.00 |
| Carlos Ruiz | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Casey Townsend | F | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Korb | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Pontius | M-F | 7 | 7 | 1 | 0 | 1 | 0 | 0.00 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Woolard | D | 7 | 7 | 1 | 0 | 1 | 0 | 0.00 |
| Dejan Jakovic | D | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Dwayne De Rosario | M | 7 | 6 | 1 | 0 | 1 | 0 | 0.00 |
| Ethan White | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Raynr | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James Riley | D-F | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| John Thorrington | M | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Neal | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lionard Pajoy | F | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Saragosa | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Marcos Sanchez | M | 8 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Seaton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Perry Kitchen | M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Rafael Teixeira | F | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




