Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionard Pajoy | F | 13 | 9 | 876 | 2 | 0 | 17 | 4 | 1 | 0/0 | 2 | 0 | 0.21 | 11.8 |
| Dwayne De Rosario | M | 12 | 9 | 827 | 2 | 1 | 29 | 12 | 0 | 1/1 | 1 | 1 | 0.22 | 6.9 |
| Kyle Porter | M | 12 | 8 | 806 | 1 | 1 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.11 | 5.6 |
| Perry Kitchen | M | 15 | 15 | 1333 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 14.3 |
| Rafael Teixeira | F | 7 | 4 | 331 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.27 | 14.3 |
| Alain Rochat | D | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon McDonald | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Ruiz | F | 10 | 3 | 336 | 0 | 0 | 11 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Casey Townsend | F | 4 | 2 | 186 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | D | 15 | 15 | 1350 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Pontius | M-F | 11 | 10 | 920 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Shanosky | M-D | 1 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | D | 11 | 11 | 899 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | D | 5 | 4 | 394 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Evan Raynr | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | D-F | 8 | 7 | 666 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | M | 5 | 4 | 307 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lewis Neal | M | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Seaton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




