Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Chris Korb | D | 15 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Perry Kitchen | M | 15 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon McDonald | D | 12 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| Daniel Woolard | D | 11 | 11 | 1 | 0 | 1 | 0 | 0.10 |
| Chris Pontius | M-F | 11 | 10 | 2 | 0 | 2 | 0 | 0.20 |
| Dejan Jakovic | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Nick DeLeon | M | 11 | 10 | 1 | 0 | 0 | 1 | 0.11 |
| Dwayne De Rosario | M | 12 | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Lionard Pajoy | F | 13 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Porter | M | 12 | 8 | 1 | 0 | 0 | 1 | 0.11 |
| James Riley | D-F | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Marcos Sanchez | M | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Raphael Augusto | M | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Ethan White | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| John Thorrington | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Rafael Teixeira | F | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Ruiz | F | 10 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Saragosa | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Casey Townsend | F | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Conor Shanosky | M-D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Sainey Nyassi | M | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Taylor Kemp | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




