Academy Roster
| # | POS | Name | Birthdate | School | Former Club | College Commitment |
|---|---|---|---|---|---|---|
| Abraham, Nathan | 4/14/96 | Yorktown | Mclean | |||
| Aguilar, Dito | 1/20/96 | Bolivia | ||||
| Alvarado, Jim | 3/8/96 | Loudoun Co | Mclean | |||
| Becerra, Jonathan | 7/18/96 | Potomac Falls | Mclean | |||
| Cisse, Ben | 8/3/96 | Oakton | Vienna | |||
| Coreas, Josimar | 12/25/96 | Lake Braddock | Mclean | |||
| Filerman, Jimmy | 11/11/96 | Oakton | Vienna | |||
| Griggs, Jordan | 2/27/97 | Elkridge Landing MS | Maryland FC | |||
| Hoem-Beck, Liam | 3/4/97 | Oakton | Vienna | |||
| Jean-Gilles, Patrick | 9/28/97 | Mount Vernon | Team America | |||
| Katz, Michael | 8/21/96 | Washington-Lee | Vienna | |||
| Kiani, Evan | 6/3/96 | Dominion | Ashburn | |||
| McDaid, Brian | 9/4/96 | Oakton | Vienna | |||
| Mead, Tommy | 3/7/96 | West Potomac | Lee Mt. Vernon | |||
| GK | Moran, Dylan | 3/20/96 | Chantilly | Vienna | ||
| Munoz-Pinto, Gustavo | 1/9/96 | TC Williams | Annandale | |||
| Pelto, Austin | 9/5/96 | Vienna | ||||
| Pilato, Noah | 6/25/96 | Herndon | CYA | |||
| Seye, Ibou | 5/31/97 | Fairfax | Vienna | |||
| GK | Thomas, Derek | 12/17/96 | SSSA | Vienna | ||
| Vaughn, Cameron | 5/4/96 | Osbourn Park | CYA | |||
| Williamson, Brandon | 4/2/98 | Gainseville MS | VSA | |||
| Wyant, Quinn | 8/25/96 | South Lakes | Vienna | |||
| Yu, Grant | 7/19/97 | Churchill | Bethesda | |||
| Zarko, Willie | 10/27/96 | Robinson | Vienna |
| # | POS | Name | Birthdate | School | Former Club | College Commitment |
|---|---|---|---|---|---|---|
| GK | Castro, Diego | 10/30/95 | Mount Vernon | Team America | ||
| Colmenares, Danny | 12/21/95 | Paul VI | Herdon | |||
| Daniels, Samuel | 2/23/95 | Bowie | BSU | |||
| Delaurentis, Brian | 4/16/95 | St Johns | MSC | |||
| Golob, Josh | 9/18/95 | Churchill | Potomac | |||
| Hooper, Bashir | 12/2/95 | H/S | Loudoun | |||
| Kamden, Daniel | 10/4/95 | Mount Vernon | Lee Mt. Vernon | |||
| Larow, Stephen | 10/3/96 | Oakton | Vienna | |||
| GK | Madigan, Jeff | 3/28/96 | Paul VI | NV Royals | ||
| McCarthy, David | 5/3/95 | Robinson | Herdon | |||
| Mojaddidi, Imad | 2/26/96 | South County | Team America | |||
| Monahan, Michael | 3/16/96 | Yorktown HS | Mclean | |||
| Oyewole, Dolu | 1/7/96 | Northpoint | Freestate | |||
| Pajaro, Heyner | 11/3/95 | Wheaton | Olney | |||
| Reyes, Sergio | 12/24/95 | Northwood | Potomac | |||
| Rodas, Emilio | 2/3/96 | Resevoir | Olney | |||
| Seaton, Michael | 5/1/96 | Freestate | ||||
| Smith, Kienan | 12/15/95 | Sandy Spring Friends | Olney | |||
| Sosa, Danny | 8/4/95 | Westfield | Herdon | |||
| Yu, Sander | 8/14/95 | Churchill | Potomac | |||
| Zelamen, Gideon | Potomac | |||||
| Zyoud, Mo | 1/10/96 | Paul VI | Mclean |
| # | POS | Name | Birthdate | School | Former Club | College Commitment |
|---|---|---|---|---|---|---|
| 25 | M | Albrecht, Cody | 2/7/93 | Dematha H.S. | Freestate Elite | |
| 9 | F | Amankwa, Yaw | 4/16/94 | Damascus H.S. | Potomac Real | |
| 10 | M | Aminzadeh, Dallas | 1/2/93 | Northwood H.S. | Casa Mia | |
| 27 | GK | Back, Tyler | 4/6/93 | George Mason H.S. | ||
| 22 | F/M | Bailey, Kianoa | 8/2/95 | The Learning Community International | ||
| 32 | M | Cahe, Sebastian | 12/18/93 | Walt Whitman H.S. | Bethesda Soccer Club | |
| 14 | F/M | Cartagena, Luiz | 2/5/93 | Garfield H.S. | Royals | |
| 8 | F | Griggs, Julian | 2/17/93 | McDonogh School | Baltimore Bays | |
| 16 | M/D | Hurtado, Marco | 9/24/93 | Annandale H.S. | Arlington Premier | |
| 20 | M/D | Ismail, Ahmed | 12/7/93 | Oakton H.S. | McLean Premier | |
| 4 | F/M | Malachi, Cheo | 12/20/93 | The Learning Community International | Heroes FC | |
| 2 | D | Manley, Jordan | 5/17/93 | Mount Saint Joseph H.S. | Bethesda S.C. | |
| 21 | M | Martin, Collin | 11/9/94 | Bethesda Chevy Chase | Olney Rangers | |
| 1 | GK | Niedermeier, Cody | 4/19/94 | Broadneck H.S. | Olney Rangers | |
| 7 | F/M | O'Shea, Kennedy | 3/31/95 | Paul VI H.S. | ||
| 18 | M | Porteria, Jose | 5/9/94 | Falls Church H.S. | ||
| 5 | M | Redondo, Dario | 5/27/93 | Garfield H.S. | Weston Fury Academy | |
| 15 | D | Robinson, Jalen | 5/8/94 | Mount Saint Joseph H.S. | Bethesda Arsenal | |
| 17 | M | Rudy, Tyler | 9/29/93 | Sherwood H.S. | Olney Rangers | |
| 24 | M | Russo, Michael | 4/5/94 | McLean H.S | Olney Rangers | |
| 11 | M | Salandy-Defour, Marcus | 12/13/93 | Georgetown Prep | MSC Revolution | |
| 23 | D | Saldana, Julian | 5/27/93 | Northwood H.S. | ||
| 26 | M | Santistevan, Cristhian | 11/9/93 | Owings Mills H.S. | ||
| 6 | D | Vorv, Bradley | 8/30/93 | Bethesda Chevy Chase | Olney Rangers | |
| 19 | D | Wilkins, Joey | 4/16/93 | Gonzaga College H.S. | McLean Hurricanes |
| # | POS | Name | Birthdate | School | Former Club | College Commitment |
|---|---|---|---|---|---|---|
| 32 | M/F | Bekele, Iyassu | 5/17/92 | Wakefield H.S. | Arlington Legend | |
| 0 | GK | Bolen, Brandon | 9/16/92 | North Stafford | ||
| 5 | D | Bradley, Sam | 2/9/92 | Bullis H.S. | Bethesda Road Runners | |
| 14 | M | Ciampa, John | 5/31/91 | Bishop O'Connell H.S. | Arlington | |
| 8 | M | Ebah, Pepito | 11/16/91 | Wilson H.S. | ||
| 17 | M | Ellis, Josh | 1/20/92 | Langley H.S. | ||
| 22 | F | Etoughe, Patrick | 7/19/92 | French International School | ||
| 26 | D | Flott, Allan | 1/24/92 | Bishop Denis J. O'Connell H.S. | Potomac Academy | |
| 24 | M/F | Gudiel, Bayron | 4/2/91 | West Springfield H.S. | Team America Premier | |
| 35 | M | Gulley, James | 1/31/92 | The Learning Community International | ||
| 20 | D | Iguade, Tobi | 1/6/92 | DeMatha Catholic H.S. | Freestate Titans; Bethesda Roadrunners | |
| 28 | M | Ismeail, Ali | 10/21/91 | Chantilly High School | ||
| 27 | GK | Krach, Nial | 8/26/92 | Calvert Hall College | Baltimore Bays | |
| 6 | M | Mashinski, Steven | 9/5/92 | Chantilly H.S. | Braddock Road YC '91 | |
| 12 | D/M | McBride, Kevin | 9/23/91 | Chantilly H.S. | Braddock Road YC '91 | University of Virginia |
| 21 | M | McGinley, Myles | 10/16/92 | Flint Hill H.S. | Bethesda Arsenal | |
| 18 | M | Merlin, Noah | 9/3/92 | Oakton H.S. | MPS Hurricanes | |
| 31 | D | Musa, Joel | 10/22/91 | High Point H.S. | ||
| 25 | M | Nash, Joel | 1/22/92 | The Learning Community International | ||
| 34 | D | Nwosu, Phillip | 7/9/92 | Bullis H.S. | Potomac Academy | |
| 2 | D/M | O'Niell, Coleman | 8/2/92 | The Field School | ||
| 11 | F | Onyeador, K.C. | 11/22/91 | PArk View H.S. | Great Falls Elite | |
| 4 | D | Phillips, Shaquille | 4/21/92 | Duke | ||
| 23 | F | Ragland, Desean | 12/28/91 | Townson H.S. | Baltimore Bays | |
| 19 | M | Rodas, Aslinn | 7/10/92 | The Learning Community International | ||
| 13 | D | Shanosky, Conor | 12/13/91 | Potomac Falls H.S. | Great Falls Elite | George Mason |
| 15 | M | Tchameni, Harold | 7/16/91 | Calvin Coolidge S.H.S. | DC Stoddert | |
| 1 | GK | Valladares, Eric | 8/20/92 | Magruder H.S. | MSC United | |
| 3 | D | Yin, Dominick | 2/3/92 | Walt Whitman H.S. | Braddock Road YC '91 |
The Super-20 Team roster is not set. Tryouts begin April 23, 2010
| Name | College/Club |
|---|---|
| Amons, Ryan | University of San Francisco |
| Arjona, Julio | West Virginia University |
| Badr, Samir | FC Porto |
| Berkeley, Stefan | University of Connecticut |
| Bioh, William "Junior" | James Madison/Wesleyan |
| Burgos, Michael | |
| Burke, Ricky | |
| Coburn, Stefone | |
| Cooke, Shane | University of Virginia |
| Doue, Peabo | West Virginia University |
| Douglas, Marcus | University of Virginia |
| Edwards, Darnell | Mercer County Community College |
| Etuk, Uwem | West Virginia University |
| Flitcroft, Darren | UCLA |
| Funes, Michael | |
| Goldbach, Gregory | University of Kentucky |
| Gracia, Ryan | George Mason University |
| Gregoire, Brendon | Towson |
| Hegngi, Christopher | Ohio State University |
| Hegngi, Parnell | Saint Francis University |
| Jumalon, Chris | University of Kentucky |
| Lapnet, Prince | UCLA |
| Lima, Danillo | |
| Murnane, Sean | University of Virginia |
| Nerud, Michael | Loyola University Maryland |
| Oduaran, Matt | University of Maryland |
| Perez, Chris | College Of William & Mary |
| Phillips, Austin | St. Johns |
| Pittman, Travis | West Virginia University |
| Rice, Daniel | University of Dayton |
| Rilling, Aaron | Loyola University Maryland |
| Rodriguez, Jesse | Gardner Webb |
| Sarras, Adel | Longwood University |
| Scott, Matthew | Virginia Commonwealth University |
| Shannon, Daniel | American University |
| Sinusi, Sean | Hartwick College |
| Taylor, Isaac | Boston College |
| Turk, Howard | University of Virginia |
| White, Ethan | University of Maryland |
Academy Forms
- Waiver of liability [PDF]
- Youth Teams Registration Form [PDF]
Fax your completed forms to 202-587-5411
News
More information the U.S. Soccer Development Academy, schedules for all teams, standings, player rosters and contact information is at ussoccer.com









